<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Emarketing Blog &#187; How-to</title>
	<atom:link href="http://www.theemarketingblog.com/tag/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theemarketingblog.com</link>
	<description>Emarketing Tools and News to Help You eBrand Your Organization</description>
	<lastBuildDate>Tue, 28 Feb 2012 16:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Put Images in Your Emarketing Survey Questionnaire</title>
		<link>http://www.theemarketingblog.com/images-in-your-emarketing-survey-questionnaire/</link>
		<comments>http://www.theemarketingblog.com/images-in-your-emarketing-survey-questionnaire/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:25:57 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Ennect Sweeps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[survey graphics]]></category>
		<category><![CDATA[survey images]]></category>

		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=222</guid>
		<description><![CDATA[Make Your eSurvey Visual &#8212; Add Image Graphics There are a variety of online survey tools available, but not all of them allow you to add graphics.  Here&#8217;s a way to do it with Ennect.   Because Ennect’s emarketing tools are integrated, you can use the graphics library from Ennect Mail to store and access images which [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/images-in-your-emarketing-survey-questionnaire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>



