<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Emarketing Blog</title>
	<atom:link href="http://www.theemarketingblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theemarketingblog.com</link>
	<description>Emarketing Tools and News to Help You eBrand Your Organization</description>
	<lastBuildDate>Sun, 08 Jan 2012 03:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Q &#8211; What should I do with my bouncebacks after my broadcast? by Richtig AnsprechenFlirttipps für Männer</title>
		<link>http://www.theemarketingblog.com/q-what-should-i-do-with-my-bouncebacks-after-my-broadcast/#comment-151</link>
		<dc:creator>Richtig AnsprechenFlirttipps für Männer</dc:creator>
		<pubDate>Sun, 08 Jan 2012 03:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=437#comment-151</guid>
		<description>[...] und IT-Unternehmen Zielgruppen richtig ansprechen Alles aus einer Hand.  ... Read Full SourceWofür soll dieser Blog zum Thema &quot;Technische Analyse der Finanzmärkte&quot; eigentlich gut sein? DGFP I.../flirttippsfuermaenner.de/wp-content/plugins/content-revenge/images/pdf.png&quot; alt=&quot;PDF file&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] und IT-Unternehmen Zielgruppen richtig ansprechen Alles aus einer Hand.  &#8230; Read Full SourceWofür soll dieser Blog zum Thema &quot;Technische Analyse der Finanzmärkte&quot; eigentlich gut sein? DGFP I&#8230;/flirttippsfuermaenner.de/wp-content/plugins/content-revenge/images/pdf.png&quot; alt=&quot;PDF file&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emarketing tips &amp; tricks by Carol Wolicki</title>
		<link>http://www.theemarketingblog.com/emarketing-tips-tricks/#comment-132</link>
		<dc:creator>Carol Wolicki</dc:creator>
		<pubDate>Sat, 24 Sep 2011 19:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=427#comment-132</guid>
		<description>Glad to see this blog come back alive. It&#039;s been too long!

What do I do to manage my time better?  I use a product called MarketingBench - it gets all my collareral, sales and other &#039;hard&#039; marketing assets online so everyone in my organization can access them when they need to AND personalize them when they have to AND get them delivered where they need to go.  Most importantly, it stops the sales guys from calling ME, so I have some time to THINK about the bigger things -- like what do I have to do online... how do I build a better website... what&#039;s my social and SEO strategy. It frees up my day to THINK. Imagine that!</description>
		<content:encoded><![CDATA[<p>Glad to see this blog come back alive. It&#8217;s been too long!</p>
<p>What do I do to manage my time better?  I use a product called MarketingBench &#8211; it gets all my collareral, sales and other &#8216;hard&#8217; marketing assets online so everyone in my organization can access them when they need to AND personalize them when they have to AND get them delivered where they need to go.  Most importantly, it stops the sales guys from calling ME, so I have some time to THINK about the bigger things &#8212; like what do I have to do online&#8230; how do I build a better website&#8230; what&#8217;s my social and SEO strategy. It frees up my day to THINK. Imagine that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Predicts Electronics for Dad This Year! by Hewitt</title>
		<link>http://www.theemarketingblog.com/ennect-survey-predicts-electronics-for-dad-this-year/#comment-128</link>
		<dc:creator>Hewitt</dc:creator>
		<pubDate>Sat, 16 Jul 2011 22:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=399#comment-128</guid>
		<description>Well, this is my first visit to your blog! We are a group of volunteers and starting a new initiative in a community in the same niche. Your blog provided us valuable information to work on. You have done a marvellous job!</description>
		<content:encoded><![CDATA[<p>Well, this is my first visit to your blog! We are a group of volunteers and starting a new initiative in a community in the same niche. Your blog provided us valuable information to work on. You have done a marvellous job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Predicts Electronics for Dad This Year! by Abhishek</title>
		<link>http://www.theemarketingblog.com/ennect-survey-predicts-electronics-for-dad-this-year/#comment-115</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Wed, 22 Jun 2011 19:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=399#comment-115</guid>
		<description>Hi
Nice read there. I gifted my dad with an amazon kindle myself. He is not of the technology types and prefers written text over digital media. However he was quite delighted by the Kindle screen and usability!</description>
		<content:encoded><![CDATA[<p>Hi<br />
Nice read there. I gifted my dad with an amazon kindle myself. He is not of the technology types and prefers written text over digital media. However he was quite delighted by the Kindle screen and usability!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Marketing and Sales Relationship: A Moebius? by Jennifer Latzo</title>
		<link>http://www.theemarketingblog.com/marketing-and-sales-relationships/#comment-111</link>
		<dc:creator>Jennifer Latzo</dc:creator>
		<pubDate>Tue, 24 May 2011 02:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=327#comment-111</guid>
		<description>I&#039;d like to add that not only do both sales and marketing need to agree on the process as noted above, but both teams need to trust each other and the process.  For example, the sales team needs to trust that the &quot;qualified leads&quot; are really worth their follow-up efforts and the marketing team needs to feel confident that their efforts are contributing to closed sales.  Any process needs buy-in and a full commitment from all parties.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add that not only do both sales and marketing need to agree on the process as noted above, but both teams need to trust each other and the process.  For example, the sales team needs to trust that the &#8220;qualified leads&#8221; are really worth their follow-up efforts and the marketing team needs to feel confident that their efforts are contributing to closed sales.  Any process needs buy-in and a full commitment from all parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Marketing and Sales Relationship: A Moebius? by Michelle R. Donovan</title>
		<link>http://www.theemarketingblog.com/marketing-and-sales-relationships/#comment-86</link>
		<dc:creator>Michelle R. Donovan</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=327#comment-86</guid>
		<description>Nice analogy, Cathy.  I especially enjoyed the video to make your point.</description>
		<content:encoded><![CDATA[<p>Nice analogy, Cathy.  I especially enjoyed the video to make your point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ennect Lives in Most Liveable City by Carol Wolicki</title>
		<link>http://www.theemarketingblog.com/ennect-lives-in-most-liveable-city/#comment-49</link>
		<dc:creator>Carol Wolicki</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=301#comment-49</guid>
		<description>Glad you liked the post, Ed.</description>
		<content:encoded><![CDATA[<p>Glad you liked the post, Ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ennect Lives in Most Liveable City by Tweets that mention Ennect Lives in Most Liveable City &#124; The Emarketing Blog -- Topsy.com</title>
		<link>http://www.theemarketingblog.com/ennect-lives-in-most-liveable-city/#comment-47</link>
		<dc:creator>Tweets that mention Ennect Lives in Most Liveable City &#124; The Emarketing Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Feb 2011 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=301#comment-47</guid>
		<description>[...] This post was mentioned on Twitter by Ed Cleary, Ennect. Ennect said: Pittsburgh beats out every other city to be #1 most livable US city; 29th in the world http://su.pr/1IRIPl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ed Cleary, Ennect. Ennect said: Pittsburgh beats out every other city to be #1 most livable US city; 29th in the world <a href="http://su.pr/1IRIPl" rel="nofollow">http://su.pr/1IRIPl</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put Images in Your Emarketing Survey Questionnaire by Isley</title>
		<link>http://www.theemarketingblog.com/images-in-your-emarketing-survey-questionnaire/#comment-45</link>
		<dc:creator>Isley</dc:creator>
		<pubDate>Thu, 27 Jan 2011 00:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=222#comment-45</guid>
		<description>Wow, I had absolutely no knowledge on half of the content mentioned on this blog! This is a very helpful blog I will look forward to hearing more from.</description>
		<content:encoded><![CDATA[<p>Wow, I had absolutely no knowledge on half of the content mentioned on this blog! This is a very helpful blog I will look forward to hearing more from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>



