<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Emarketing Blog &#187; Social Threads</title>
	<atom:link href="http://www.theemarketingblog.com/category/social-threads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theemarketingblog.com</link>
	<description>Emarketing Tools and News to Help You eBrand Your Organization</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Social Media Expands Awareness of Protective Security Council Event</title>
		<link>http://www.theemarketingblog.com/social-media-expands-awareness-of-security-event/</link>
		<comments>http://www.theemarketingblog.com/social-media-expands-awareness-of-security-event/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:49:11 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[Ennect Event]]></category>
		<category><![CDATA[Social Threads]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Ennect-Event]]></category>
		<category><![CDATA[online event software]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=379</guid>
		<description><![CDATA[When you think about ways of promoting a gathering of top level security professionals, using social media isn’t the first tool that comes to mind.  Unmarked direct mail. Late night phone calls. Encrypted email, maybe. But social media? Not on the list. Yet, that’s exactly what the Protective Security Council has turned to to attract [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/social-media-expands-awareness-of-security-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Emarket if You Need to Make HARD Change?</title>
		<link>http://www.theemarketingblog.com/how-do-you-emarket-if-you-need-to-make-hard-change/</link>
		<comments>http://www.theemarketingblog.com/how-do-you-emarket-if-you-need-to-make-hard-change/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:33:49 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Social Threads]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HARD Change! I’m not talking about philosophical or metaphysical change.  What I’m talking about is:  Does emarketing still work when your business requires you to make HARD change: pennies, nickels, dimes, quarters, and dollars? The answer is: of course it does.  But now there may be some additional emarketing tools in your arsenal besides email and online [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/how-do-you-emarket-if-you-need-to-make-hard-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Survey Results for More Insights</title>
		<link>http://www.theemarketingblog.com/filter-survey-results-for-more-insights/</link>
		<comments>http://www.theemarketingblog.com/filter-survey-results-for-more-insights/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:17:22 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Social Threads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Professional researchers know that they can uncover valuable insights from their survey efforts by drilling down into their results.  Without a lot of effort, you can too. It’s really not hard to gain more insights by looking at your results from different angles – for example, by different socio-economic groups, by industry, by geography, etc. [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/filter-survey-results-for-more-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New KISS:  Keep It Simple and SOCIAL!</title>
		<link>http://www.theemarketingblog.com/the-new-kiss-keep-it-simple-and-social/</link>
		<comments>http://www.theemarketingblog.com/the-new-kiss-keep-it-simple-and-social/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:56:34 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Threads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[KISS is a familiar acronym that roles off of most of our tongues as “Keep It Simple, Stupid.” But as much as I like the “Keep It Simple” part of that description, I’ve never been a big fan of being called “Stupid.” And the emergence of social media provides a perfect opportunity to shake “the [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/the-new-kiss-keep-it-simple-and-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Stewart Uses Social Marketing to Drive Her B2B2C Business</title>
		<link>http://www.theemarketingblog.com/martha-stewart-uses-social-marketing-to-drive-her-b2b2c-business/</link>
		<comments>http://www.theemarketingblog.com/martha-stewart-uses-social-marketing-to-drive-her-b2b2c-business/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:40:48 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Social Threads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If experimenting with new social media marketing turns up positive opportunities for Martha Stewart, shouldn’t other B2B2C marketers put it to the test? Stewart owns (is?) one of the most well-known brands in the country.  One word – HOME – embodies everything she markets and sells. When we think about “home,” however, it conjures up concepts [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/martha-stewart-uses-social-marketing-to-drive-her-b2b2c-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketers Take Note:  There’s an app for that eReader too!</title>
		<link>http://www.theemarketingblog.com/emarketers-take-note-there%e2%80%99s-an-app-for-that-ereader-too/</link>
		<comments>http://www.theemarketingblog.com/emarketers-take-note-there%e2%80%99s-an-app-for-that-ereader-too/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:01:29 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[Ennect Sweeps]]></category>
		<category><![CDATA[EnnectSurvey]]></category>
		<category><![CDATA[eReaders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Threads]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ah, the end of year prognostications are coming… Expect to see more and more coverage about what 2010 will bring.  I just caught a nice piece in InventorSpot.com about Social Media predictions. One of the the sections is on the growing popularity of eReaders and says: “According to Sarah Rotman Epps and James McQuivey of [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/emarketers-take-note-there%e2%80%99s-an-app-for-that-ereader-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Web 2.0 Change Companies’ Ability to…Huh? They Said What?</title>
		<link>http://www.theemarketingblog.com/does-web-2-0-change-companies%e2%80%99-ability-to%e2%80%a6huh-they-said-what/</link>
		<comments>http://www.theemarketingblog.com/does-web-2-0-change-companies%e2%80%99-ability-to%e2%80%a6huh-they-said-what/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:35:30 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Ennect Sweeps]]></category>
		<category><![CDATA[EnnectSurvey]]></category>
		<category><![CDATA[EnnectSweeps]]></category>
		<category><![CDATA[Listening2.0]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Survey Software]]></category>
		<category><![CDATA[Social Threads]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There’s no ignoring the fact that Web 2.0 has raised the level of interaction with customers to new heights – allowing free-flowing feedback to emerge like never before.  But I wonder how well companies are adjusting to – and using – the font of wisdom customers are spewing forth.      In an age where customers [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/does-web-2-0-change-companies%e2%80%99-ability-to%e2%80%a6huh-they-said-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Vote Elliance for SXSW (South By Southwest) Conference Proposals</title>
		<link>http://www.theemarketingblog.com/please-vote-elliance-for-sxsw-south-by-southwest-conference-proposals/</link>
		<comments>http://www.theemarketingblog.com/please-vote-elliance-for-sxsw-south-by-southwest-conference-proposals/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:55:07 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[Birdhouse]]></category>
		<category><![CDATA[Elliance]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Ennect Event]]></category>
		<category><![CDATA[Ennect Mail]]></category>
		<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Ennect Sweeps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Threads]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[View Ennect Products]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Please help us get Elliance on the speaker roster by heading over, registering and casting a vote for each right now. The round trip shouldn’t take more than 3 minutes… “So This Guy Walks Into His Own Story” About storytelling as a vehicle for persuasion. Click here to vote thumbs up for this proposal “Marketing Strategies for Wait Now I’m Lost” About the explosive viral success [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/please-vote-elliance-for-sxsw-south-by-southwest-conference-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying Your Summer Reading</title>
		<link>http://www.theemarketingblog.com/surveying-your-summer-reading/</link>
		<comments>http://www.theemarketingblog.com/surveying-your-summer-reading/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:28:13 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Ennect Sweeps]]></category>
		<category><![CDATA[Social Threads]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[web survey solution]]></category>
		<category><![CDATA[Web Survey Tool]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sometimes it’s difficult to determine just how to phrase survey questions and what types of information you’re really seeking from your respondents. How much information do you really want?  Will more types of information ferreted from your respondents via myriad types of survey methods answer your questions, or a few well-worded queries? Here’s my attempt [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/surveying-your-summer-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Question Is…What should a modern day marketing plan include?</title>
		<link>http://www.theemarketingblog.com/the-question-is%e2%80%a6what-should-a-modern-day-marketing-plan-include/</link>
		<comments>http://www.theemarketingblog.com/the-question-is%e2%80%a6what-should-a-modern-day-marketing-plan-include/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:58:32 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Threads]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[1.     Social Media Why does Forrester Research have blogs, discussion boards, a Twitter account, videos on YouTube and a Facebook page? They understand the value of starting a conversation with anyone who cares about their brand. 2.     Search Engine Marketing Social media can help increase your search rankings, however, social media does not [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/the-question-is%e2%80%a6what-should-a-modern-day-marketing-plan-include/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



