<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Emarketing Blog &#187; Ennect Survey</title>
	<atom:link href="http://www.theemarketingblog.com/category/ennect-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theemarketingblog.com</link>
	<description>Emarketing Tools and News to Help You eBrand Your Organization</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5 Design Tips to Increase Survey Participation: A Gift from the Girl Scouts</title>
		<link>http://www.theemarketingblog.com/5-survey-design-tips-from-the-girl-scouts/</link>
		<comments>http://www.theemarketingblog.com/5-survey-design-tips-from-the-girl-scouts/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:04:34 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[EnnectSurvey]]></category>
		<category><![CDATA[Girl Scouts]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=360</guid>
		<description><![CDATA[Girl Scouts Western Pennsylvania (GSWPA) doesn’t just deliver cookies… or host summer and day camps… or sponsor leadership award events… or train girls to become leaders.  GSWPA also actively monitors the activities they sponsor for ways to make them better. One of the key tools in their box of feedback practices is Ennect Survey.  And [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/5-survey-design-tips-from-the-girl-scouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloppy Technique Skews Online Survey Accuracy</title>
		<link>http://www.theemarketingblog.com/sloppy-technique-skews-online-survey-accuracy/</link>
		<comments>http://www.theemarketingblog.com/sloppy-technique-skews-online-survey-accuracy/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:54:39 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Ennect Sweeps]]></category>
		<category><![CDATA[EnnectSurvey]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[online survey software]]></category>
		<category><![CDATA[survey software]]></category>
		<category><![CDATA[web survey]]></category>

		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=281</guid>
		<description><![CDATA[Today’s web-based survey software has put easy-to-use research tools into the hands of more marketers than ever before. Even creating sophisticated surveys – with skip logic or matrix questions – can be relatively easy to accomplish. But not all users implement best practices with the same rigor professional researchers employ.  Sloppy survey techniques can skew [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/sloppy-technique-skews-online-survey-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Images in Your Emarketing Survey Questionnaire</title>
		<link>http://www.theemarketingblog.com/images-in-your-emarketing-survey-questionnaire/</link>
		<comments>http://www.theemarketingblog.com/images-in-your-emarketing-survey-questionnaire/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:25:57 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Ennect Sweeps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[survey graphics]]></category>
		<category><![CDATA[survey images]]></category>

		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=222</guid>
		<description><![CDATA[Make Your eSurvey Visual &#8212; Add Image Graphics There are a variety of online survey tools available, but not all of them allow you to add graphics.  Here&#8217;s a way to do it with Ennect.   Because Ennect’s emarketing tools are integrated, you can use the graphics library from Ennect Mail to store and access images which [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/images-in-your-emarketing-survey-questionnaire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Win Full Registration to the 2010 PA Business TechCon?</title>
		<link>http://www.theemarketingblog.com/did-you-win-full-registration-to-the-2010-pa-business-techcon/</link>
		<comments>http://www.theemarketingblog.com/did-you-win-full-registration-to-the-2010-pa-business-techcon/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:31:10 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Ennect Sweeps]]></category>

		<guid isPermaLink="false">http://www.theemarketingblog.com/?p=215</guid>
		<description><![CDATA[Two winners were randomly selected for full complimentary registration to the 5th Annual Pennsylvania Business Tech Conference on 11/18/10 at Duquesne University:  Joseph M. Kubicek, CMC, co-founder of Global Learning Company, and Elizabeth Lynch, education specialist at The Phipps Conservatory.  Congratulations to our winners who were chosen from those completing the Second Annual Technology Use Survey which we [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/did-you-win-full-registration-to-the-2010-pa-business-techcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Free Registration to PA Business Tech Conference</title>
		<link>http://www.theemarketingblog.com/win-free-registration-to-pa-business-tech-conference/</link>
		<comments>http://www.theemarketingblog.com/win-free-registration-to-pa-business-tech-conference/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:53:18 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Ennect Sweeps]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Win Free Registration to PA Business Tech Conference Win full registration to the Nov. 18th PA Business Tech Conference. Fill out the technology use survey sponsored by Duquesne University’s Small Business Development Center and Ennect and you’ll be entered to win. SBDC’s conference helps businesses utilize the latest in emarketing and information technology to drive [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/win-free-registration-to-pa-business-tech-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howz It Goin Out There Manufacturers? Here’s a Resource for You</title>
		<link>http://www.theemarketingblog.com/howz-it-goin-out-there-manufacturers-here%e2%80%99s-a-resource-for-you/</link>
		<comments>http://www.theemarketingblog.com/howz-it-goin-out-there-manufacturers-here%e2%80%99s-a-resource-for-you/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:56:12 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[EnnectSurvey]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the economy not doing as well as anticipated and back-to-school retail sales lower than expected, I thought it was time to see what others in the industrial marketing community were saying to manufacturers these days.  (Was I looking for colleagues-in-arms or still feeling residual guilt for the “Hey Manufacturing! Stop Whining. Start Marketing.” post?)   [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/howz-it-goin-out-there-manufacturers-here%e2%80%99s-a-resource-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Survey Results for More Insights</title>
		<link>http://www.theemarketingblog.com/filter-survey-results-for-more-insights/</link>
		<comments>http://www.theemarketingblog.com/filter-survey-results-for-more-insights/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:17:22 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Social Threads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Professional researchers know that they can uncover valuable insights from their survey efforts by drilling down into their results.  Without a lot of effort, you can too. It’s really not hard to gain more insights by looking at your results from different angles – for example, by different socio-economic groups, by industry, by geography, etc. [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/filter-survey-results-for-more-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cell Tower Company Surveys Landowners</title>
		<link>http://www.theemarketingblog.com/us-cell-tower-company-surveys-landowners/</link>
		<comments>http://www.theemarketingblog.com/us-cell-tower-company-surveys-landowners/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:22:53 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[CrownCastle]]></category>
		<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[EnnectSurvey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The measure of a company is how strong its relationship is with its business associates.  Crown Castle maintains a solid reputation with the landowners where many of its towers are located. To keep these relationships strong, the company relies on periodic landowner satisfaction surveys.    Crown Castle owns, operates, and leases towers and other communication structures for wireless communications.  One of [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/us-cell-tower-company-surveys-landowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCoupon Sweeps Winner Named</title>
		<link>http://www.theemarketingblog.com/ecoupon-sweeps-winner-named/</link>
		<comments>http://www.theemarketingblog.com/ecoupon-sweeps-winner-named/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:35:51 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[digital-coupon]]></category>
		<category><![CDATA[ecoupon]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Ennect Event]]></category>
		<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[Ennect Sweeps]]></category>
		<category><![CDATA[EnnectSurvey]]></category>
		<category><![CDATA[EnnectSweeps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lee Anne Kennedy of Logistics Plus, Inc. in Erie, PA, was the winner of the Ennect eCoupon Sweepstakes.  Ennect polled B2B customers on their use of digital coupons.  As an incentive for participation, we gave away one free subscription to Ennect Event, a $400 value.  Congratulations Lee Anne! We look forward to helping you fully [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/ecoupon-sweeps-winner-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Uses e-Surveys to Build Business Case for New Programs</title>
		<link>http://www.theemarketingblog.com/university-uses-e-surveys-to-build-business-case-for-new-programs/</link>
		<comments>http://www.theemarketingblog.com/university-uses-e-surveys-to-build-business-case-for-new-programs/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:34:31 +0000</pubDate>
		<dc:creator>Carol Wolicki</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Ennect Survey]]></category>
		<category><![CDATA[EnnectSurvey]]></category>
		<category><![CDATA[esurvey]]></category>
		<category><![CDATA[university marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bowie State University’s new Visual Communication &#38; Digital Media Arts (VCDMA) Program - formerly a loosely-organized “computer graphics art concentration” -  is an official degree program today, thanks to thoughtful use of Ennect e-surveys by University administrators.  Bowie State used the online surveys to gather data to validate interest and make its business case. “Five years ago, when I [...]]]></description>
		<wfw:commentRss>http://www.theemarketingblog.com/university-uses-e-surveys-to-build-business-case-for-new-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



